A regimen entry defines a single medication and its dosage instructions within a larger medication regimen.
A regimen entry template represents a single medication within an order template.
The official URL for this profile is:
http://nccn.org/fhir/StructureDefinition/regimen-entry-template
This profile builds on ActivityDefinition.
This profile was published on Fri Apr 14 00:00:00 EDT 2017 as a draft by The National Comprehensive Cancer Network.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | NCCN Order Template Profile | ||
![]() ![]() ![]() | 1..1 | id | ||
![]() ![]() ![]() | 1..1 | Meta | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | Fixed Value: http://nccn.org/fhir/StructureDefinition/regimen-entry | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | code | "active" if the template is currently published | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | code | Fixed Value: MedicationRequest | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | CodeableConcept | Binding: RxNorm Ingredients (required) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | Dosage | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | string | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..1 | Timing | ||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | ||
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 0..1 | Element | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Range | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 0..* | (Complex) | Extension URL: http://nccn.org/fhir/StructureDefinition/daysOfCycle | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | ||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Binding: IV Administration Methods (required) | |
![]() ![]() ![]() ![]() | 0..1 | Range, SimpleQuantity | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..1 | Ratio, Range, SimpleQuantity | ||
![]() ![]() ![]() ![]() | 1..1 | boolean | False if there is custom text in the cycle definition URL: http://nccn.org/fhir/StructureDefinition/fullyStructured | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | NCCN Order Template Profile | |
![]() ![]() ![]() | Σ | 1..1 | id | Logical id of this artifact |
![]() ![]() ![]() | Σ | 1..1 | Meta | Metadata about the resource |
![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Profiles this resource claims to conform to Fixed Value: http://nccn.org/fhir/StructureDefinition/regimen-entry |
![]() ![]() ![]() | ?!Σ | 1..1 | code | "active" if the template is currently published Binding: PublicationStatus (required) |
![]() ![]() ![]() | 1..1 | code | Kind of resource Binding: ResourceType (required) Fixed Value: MedicationRequest | |
![]() ![]() ![]() | 1..1 | CodeableConcept | What's administered/supplied Binding: RxNorm Ingredients (required) | |
![]() ![]() ![]() | 1..1 | Dosage | Detailed dosage instructions | |
![]() ![]() ![]() ![]() | I | 1..1 | boolean | Extension URL: http://nccn.org/fhir/StructureDefinition/fullyStructured |
![]() ![]() ![]() ![]() | Σ | 1..1 | string | Free text dosage instructions e.g. SIG |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Patient or consumer oriented instructions |
![]() ![]() ![]() ![]() | Σ | 0..1 | Timing | When medication should be administered |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | (Complex) | Extension URL: http://nccn.org/fhir/StructureDefinition/daysOfCycle |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | Element | When the event is to occur |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Range | Length/Range of lengths, or (Start and/or end) limits |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Number of times to repeat |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Maximum number of times to repeat |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | How long when it happens |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | How long when it happens (Max) |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required) |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Event occurs frequency times per period |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Event occurs up to frequencyMax times per period |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | Event occurs frequency times per period |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required) |
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | How drug should enter body Binding: SNOMED CT Route Codes (example) |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: IV Administration Methods (required) |
![]() ![]() ![]() ![]() | Σ | 0..1 | Range, SimpleQuantity | Amount of medication per dose |
![]() ![]() ![]() ![]() | Σ | 0..1 | SimpleQuantity | Upper limit on medication per administration |
![]() ![]() ![]() ![]() | Σ | 0..1 | Ratio, Range, SimpleQuantity | Amount of medication per unit of time |
![]() |
Differential View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | NCCN Order Template Profile | ||
![]() ![]() ![]() | 1..1 | id | ||
![]() ![]() ![]() | 1..1 | Meta | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | Fixed Value: http://nccn.org/fhir/StructureDefinition/regimen-entry | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | code | "active" if the template is currently published | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | code | Fixed Value: MedicationRequest | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | CodeableConcept | Binding: RxNorm Ingredients (required) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | Dosage | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | string | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..1 | Timing | ||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | ||
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 0..1 | Element | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Range | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | integer | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() ![]() | 0..* | (Complex) | Extension URL: http://nccn.org/fhir/StructureDefinition/daysOfCycle | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | ||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Binding: IV Administration Methods (required) | |
![]() ![]() ![]() ![]() | 0..1 | Range, SimpleQuantity | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | ||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..1 | Ratio, Range, SimpleQuantity | ||
![]() ![]() ![]() ![]() | 1..1 | boolean | False if there is custom text in the cycle definition URL: http://nccn.org/fhir/StructureDefinition/fullyStructured | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | NCCN Order Template Profile | |
![]() ![]() ![]() | Σ | 1..1 | id | Logical id of this artifact |
![]() ![]() ![]() | Σ | 1..1 | Meta | Metadata about the resource |
![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Profiles this resource claims to conform to Fixed Value: http://nccn.org/fhir/StructureDefinition/regimen-entry |
![]() ![]() ![]() | ?!Σ | 1..1 | code | "active" if the template is currently published Binding: PublicationStatus (required) |
![]() ![]() ![]() | 1..1 | code | Kind of resource Binding: ResourceType (required) Fixed Value: MedicationRequest | |
![]() ![]() ![]() | 1..1 | CodeableConcept | What's administered/supplied Binding: RxNorm Ingredients (required) | |
![]() ![]() ![]() | 1..1 | Dosage | Detailed dosage instructions | |
![]() ![]() ![]() ![]() | I | 1..1 | boolean | Extension URL: http://nccn.org/fhir/StructureDefinition/fullyStructured |
![]() ![]() ![]() ![]() | Σ | 1..1 | string | Free text dosage instructions e.g. SIG |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Patient or consumer oriented instructions |
![]() ![]() ![]() ![]() | Σ | 0..1 | Timing | When medication should be administered |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | (Complex) | Extension URL: http://nccn.org/fhir/StructureDefinition/daysOfCycle |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | Element | When the event is to occur |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Range | Length/Range of lengths, or (Start and/or end) limits |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Number of times to repeat |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Maximum number of times to repeat |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | How long when it happens |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | How long when it happens (Max) |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required) |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Event occurs frequency times per period |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Event occurs up to frequencyMax times per period |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | Event occurs frequency times per period |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required) |
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | How drug should enter body Binding: SNOMED CT Route Codes (example) |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: IV Administration Methods (required) |
![]() ![]() ![]() ![]() | Σ | 0..1 | Range, SimpleQuantity | Amount of medication per dose |
![]() ![]() ![]() ![]() | Σ | 0..1 | SimpleQuantity | Upper limit on medication per administration |
![]() ![]() ![]() ![]() | Σ | 0..1 | Ratio, Range, SimpleQuantity | Amount of medication per unit of time |
![]() |
Downloads: StructureDefinition: (XML, JSON, CSV), Schema: XML Schematron